 | X$D Ultra Extra Severe Duty Totally Enclosed Fan Cooled 1-300HP 230/460, 460, 575 volt Full Cast Iron Construction 1.15 S.F. GEGARD20007 Insulation System Six Star Bearing™ System with 0.04 ips Recessed Steel Reinforced V-Ring Slinger |
HP Range | 3/4-300 |
Frame Size | 143-449 |
Poles | 2,4,6,8 |
Voltage | 230/460, 460, 575 |
Frequency | 60 |
NEMA Design | B |
Time Rating | Continuous |
Mounting | F1 as Standard and Modifiable to F2 |
Mounting Holes | 2 per foot |
Ambient | 40ºC, Alternate rating 65ºC @ 1.0 SF |
Altitude | 3300 ft |
Service Factor | 1.15, Alternate rating 65ºC @ 1.0 SF |
Insulation Class | F (Class H materials with Class F leads) |
Insulation System | Non-Hygroscopic, Anti-Fungus, 2000 Volt @ .1microsecond rise time. Exceeds NEMA MG1-31 |
Temperature Rise | 80°C @ 1.0 SF |
Inverter Capabilities | Variable Torque inf:1, Constant Torque 20:1 (see Inverter Duty Capabilities, page 9.1) |
Efficiency | Meets or exceeds NEMA Premium nominal. Exceeds all NEMA Premium minimum efficiencies. |
Bearing Type | Ball, Belted 4-pole 250-300 HP have Roller Brg |
Bearing Housing Rise | 65ºC |
Bearing Caps | 143-449: Both ends are gasketed. |
Bearing Protection | Recessed Slinger, Inpro Seal kit available |
L10 Bearing Life | Direct Coupled: 130,000 hrs, Belted: 26,280 hrs, Belted L10a 50,000 |
Grease | Polyurea |
Relubrication | Both ends, extended through the fan cover |
Frame Material | Cast Iron |
End Shield | Cast Iron |
Conduit Box | Gasketed and rotatable, Cast iron |
Fan Cover | Cast Iron |
Fan | Non-Sparking Plastic or Bronze |
Fasteners | SAE, Grade 5 |
Nameplate | Stainless Steel Includes Weight, 3/4 Load Efficiency, Vibration Limit, Alternate Ambient and |
| Service Factor |
Ground | Ground lug in Conduit Box |
Lifting Means | 4 Lugs cast into frame |
Drains | Brass T-drains |
Paint | Buff, Epoxyester |
Rotor | Cast Aluminum |
Balance/Vibration | ISO Grade 1, Ball Bearings: 0.040 in/sec (P) |
| |
| Roller Bearings: 2P: 0.0003 in (P-P) |
| 4P: 0.0004 in (P-P) |
| 6P: 0.0005 in (P-P) |
| 8P: 0.0007 in (P-P) |
Shaft TIR | Meets IEEE 841, .001 in for shaft diameter 1.625 in and smaller, .0015 in for shaft diameter greater than 1.625 in. |
Foot Draft Angle | +/- 1.5 degrees |
Foot Flatness | 0.005 inches |
Tach Mounting | Tach kits for field modifications are available |
Vibration Pads | Cast in vibration pads for repeatable measurements |
Centered Core | Allows F1-F2 field conversion |
Tests | NEMA Routine Report including Vibration supplied with motor, IEEE 112 |
Industry Specifications | Meets IEEE 45 Marine Duty |
Agency Approvals | UL - Component and Insulation System Recognition, CSA - Motors and C-390 |
Warranty | 36 months from date of purchase, 42 months from date of shipment, whichever occurs first |